7. Brad Binder Red Bull KTM 107 (-93)
8. Alex Rins Suzuki Ecstar 92 (-108)
9. Jorge Martin Pramac Ducati 87 (-113)
10. Miguel Oliveira Red Bull KTM 85 (-115)
11. Maverick Viñales Aprilia Racing 85 (-115)
12. Joan Mir Suzuki Ecstar 77 (-123)
13. Luca Marini Mooney VR46 Ducati 69 (-131)
14. Marco Bezzecchi Mooney VR46 Ducati 68 (-132)
15. Marc Marquez Repsol Honda 60 (-140)
16. Takaaki Nakagami LCR Honda 45 (-155)
17. Pol Espargaro Repsol Honda 42 (-158)
18. Alex Marquez LCR Honda 29 (-171)
19. Franco Morbidelli Monster Yamaha 26 (-174)
20. Fabio di Giannantonio Gresini Ducati 23 (-177)
21. Andrea Dovizioso WithU Yamaha RNF 11 (-189)
22. Darryn Binder WithU Yamaha RNF 10 (-190)